Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2025-12-16 13:22 | 100.0% | 0:51 | 0.13 | 0.04 | 1.0 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | No | 2025-12-16 13:22 | 98.3% | 0:40 | 0.05 | 0.03 | 0.8 | Details |
| http://mirror.ro.cdn-perfprod.com/archlinux/ | http | Romania | Yes | No | 2025-11-13 22:29 | 100.0% | 771:40 | 0.18 | 0.18 | 772.0 | Details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | No | 2025-12-16 13:29 | 100.0% | 0:45 | 0.41 | 0.19 | 1.4 | Details |
| http://mirror.us.cdn-perfprod.com/archlinux/ | http | United States | Yes | No | 2025-12-16 13:19 | 100.0% | 0:52 | 0.20 | 0.03 | 1.1 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2025-12-16 13:22 | 100.0% | 0:51 | 0.16 | 0.05 | 1.1 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | No | 2025-12-16 13:22 | 98.3% | 0:40 | 0.12 | 0.05 | 0.8 | Details |
| https://mirror.ro.cdn-perfprod.com/archlinux/ | https | Romania | Yes | No | 2025-11-13 22:29 | 100.0% | 771:40 | 0.24 | 0.71 | 772.6 | Details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | No | 2025-12-16 13:29 | 100.0% | 0:45 | 0.60 | 0.24 | 1.6 | Details |
| https://mirror.us.cdn-perfprod.com/archlinux/ | https | United States | Yes | No | 2025-12-16 13:19 | 100.0% | 0:52 | 0.31 | 0.04 | 1.2 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2025-12-16 13:22 | 100.0% | 0:51 | 1.05 | 0.74 | 2.6 | Details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | No | 2025-12-16 13:22 | 100.0% | 0:40 | 0.58 | 0.25 | 1.5 | Details |
| rsync://mirror.ro.cdn-perfprod.com/archlinux/ | rsync | Romania | Yes | No | 2025-11-13 22:29 | 100.0% | 771:40 | 0.86 | 0.20 | 772.7 | Details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | No | 2025-12-16 13:29 | 100.0% | 0:45 | 3.14 | 0.91 | 4.8 | Details |
| rsync://mirror.us.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | No | 2025-12-16 13:19 | 100.0% | 0:52 | 1.85 | 0.34 | 3.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | [Errno 104] Connection reset by peer | 2025-12-15 18:07 | 2 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Connection reset by peer | 2025-12-15 18:07 | 2 | details |
| https://mirror.ro.cdn-perfprod.com/archlinux/ | https | Romania | Connection timed out. | 2025-12-14 14:59 | 151 | details |
| http://mirror.ro.cdn-perfprod.com/archlinux/ | http | Romania | Connection timed out. | 2025-12-14 14:59 | 148 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2025-12-13 18:13 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.