Mirror Details: flokinet.net
| Name: | flokinet.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | 2025-12-16 09:45 | 100.0% | 2:04 | 0.19 | 0.28 | 2.6 | Details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2025-12-16 08:44 | 100.0% | 1:49 | 0.11 | 0.18 | 2.1 | Details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2025-12-16 10:14 | 100.0% | 1:56 | 0.16 | 0.07 | 2.2 | Details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | 2025-12-16 09:45 | 100.0% | 2:04 | 0.20 | 0.28 | 2.6 | Details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2025-12-16 08:44 | 100.0% | 1:47 | 0.10 | 0.18 | 2.1 | Details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2025-12-16 10:14 | 100.0% | 1:56 | 0.15 | 0.05 | 2.1 | Details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | 2025-12-16 09:45 | 100.0% | 2:04 | 1.13 | 0.34 | 3.5 | Details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2025-12-16 08:44 | 100.0% | 1:47 | 0.60 | 0.24 | 2.6 | Details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2025-12-16 10:14 | 100.0% | 1:56 | 1.65 | 1.28 | 4.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Connection timed out. | 2025-12-15 08:31 | 16 | details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Connection timed out. | 2025-12-14 14:30 | 14 | details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Connection timed out. | 2025-12-09 23:57 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.