Mirror Details: rackspace.com
| Name: | rackspace.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://dfw.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2025-12-16 06:30 | 100.0% | 5:15 | 0.43 | 0.12 | 5.8 | Details |
| http://hkg.mirror.rackspace.com/archlinux/ | http | Hong Kong | Yes | No | 2025-12-16 10:30 | 100.0% | 4:59 | 0.58 | 0.14 | 5.7 | Details |
| http://iad.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2025-12-16 10:30 | 100.0% | 5:11 | 0.28 | 0.14 | 5.6 | Details |
| http://lon.mirror.rackspace.com/archlinux/ | http | United Kingdom | Yes | No | 2025-12-16 10:30 | 100.0% | 5:19 | 0.22 | 0.28 | 5.8 | Details |
| http://mirror.rackspace.com/archlinux/ | http | Yes | No | 2025-12-16 10:30 | 100.0% | 5:19 | 0.17 | 0.13 | 5.6 | Details | |
| http://ord.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2025-12-16 10:30 | 100.0% | 2:10 | 0.35 | 0.11 | 2.6 | Details |
| http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Yes | No | 2025-12-16 06:30 | 100.0% | 5:38 | 0.79 | 0.14 | 6.6 | Details |
| https://dfw.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2025-12-16 06:30 | 100.0% | 5:15 | 0.38 | 0.04 | 5.7 | Details |
| https://hkg.mirror.rackspace.com/archlinux/ | https | Hong Kong | Yes | No | 2025-12-16 10:30 | 100.0% | 4:59 | 0.66 | 0.13 | 5.8 | Details |
| https://iad.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2025-12-16 10:30 | 100.0% | 5:11 | 0.31 | 0.05 | 5.5 | Details |
| https://lon.mirror.rackspace.com/archlinux/ | https | United Kingdom | Yes | No | 2025-12-16 10:30 | 100.0% | 5:19 | 0.11 | 0.22 | 5.7 | Details |
| https://mirror.rackspace.com/archlinux/ | https | Yes | No | 2025-12-16 10:30 | 100.0% | 5:19 | 0.15 | 0.12 | 5.6 | Details | |
| https://ord.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2025-12-16 10:30 | 100.0% | 2:10 | 0.33 | 0.04 | 2.5 | Details |
| https://syd.mirror.rackspace.com/archlinux/ | https | Australia | Yes | No | 2025-12-16 06:30 | 100.0% | 5:38 | 0.87 | 0.17 | 6.7 | Details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | unknown | unknown | 0.22 | 0.12 | ∞ | Details | |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | Yes | No | unknown | unknown | 0.30 | 0.09 | ∞ | Details | |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | unknown | unknown | 0.29 | 0.11 | ∞ | Details | |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | Yes | No | unknown | unknown | 0.26 | 0.29 | ∞ | Details | |
| rsync://mirror.rackspace.com/archlinux/ | rsync | Yes | No | unknown | unknown | 0.11 | 0.12 | ∞ | Details | ||
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | unknown | unknown | 0.20 | 0.11 | ∞ | Details | |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | Yes | No | unknown | unknown | 0.43 | 0.12 | ∞ | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-16 11:31 | 361 | details |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | rsync: [Receiver] failed to connect to hkg.mirror.rackspace.com (180.150.156.88): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-16 11:31 | 375 | details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | rsync: [Receiver] failed to connect to syd.mirror.rackspace.com (119.9.32.73): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-16 11:31 | 370 | details |
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to ord.mirror.rackspace.com (166.78.229.131): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-16 11:31 | 370 | details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to dfw.mirror.rackspace.com (74.205.112.120): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-16 11:31 | 370 | details |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to iad.mirror.rackspace.com (72.4.120.219): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-16 11:31 | 370 | details |
| rsync://mirror.rackspace.com/archlinux/ | rsync | rsync: [Receiver] failed to connect to mirror.rackspace.com (94.236.26.35): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-16 11:31 | 367 | details | |
| rsync://mirror.rackspace.com/archlinux/ | rsync | rsync: [Receiver] failed to connect to mirror.rackspace.com (72.4.120.219): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-15 19:19 | 2 | details | |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2025-12-14 05:41 | 8 | details |
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | @ERROR: max connections (15) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2025-12-10 12:38 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.