URL Details: http://mirror.ufam.edu.br/archlinux/

URL: http://mirror.ufam.edu.br/archlinux/
Mirror: ufam.edu.br
Protocol: http
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-12-16 11:33 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2458:34 0.51 Yes
2025-12-16 11:31 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2458:33 0.65 Yes
2025-12-16 11:31 United Kingdom 185.73.44.89 2025-09-05 00:58 2458:33 0.55 Yes
2025-12-16 11:29 Sweden 194.71.11.121 2025-09-05 00:58 2458:31 0.45 Yes
2025-12-16 11:03 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2458:05 0.53 Yes
2025-12-16 11:01 Germany 78.46.209.220 2025-09-05 00:58 2458:03 0.49 Yes
2025-12-16 10:46 Czechia 89.187.191.12 2025-09-05 00:58 2457:47 1.11 Yes
2025-12-16 10:24 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2457:25 2.04 Yes
2025-12-16 10:22 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2457:24 0.59 Yes
2025-12-16 10:22 United Kingdom 185.73.44.89 2025-09-05 00:58 2457:23 0.69 Yes
2025-12-16 10:20 Sweden 194.71.11.121 2025-09-05 00:58 2457:22 0.65 Yes
2025-12-16 09:55 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2456:57 0.83 Yes
2025-12-16 09:53 Germany 78.46.209.220 2025-09-05 00:58 2456:55 1.24 Yes
2025-12-16 08:58 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2456:00 3.60 Yes
2025-12-16 08:56 United Kingdom 185.73.44.89 2025-09-05 00:58 2455:58 0.48 Yes
2025-12-16 08:31 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2455:33 1.41 Yes
2025-12-16 08:29 Sweden 194.71.11.121 2025-09-05 00:58 2455:31 0.59 Yes
2025-12-16 08:04 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2455:06 0.53 Yes
2025-12-16 08:02 Germany 78.46.209.220 2025-09-05 00:58 2455:04 0.56 Yes
2025-12-16 07:32 Czechia 89.187.191.12 No Connection timed out.
2025-12-16 07:17 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2454:18 0.53 Yes
2025-12-16 07:15 United Kingdom 185.73.44.89 2025-09-05 00:58 2454:16 0.60 Yes
2025-12-16 06:57 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2453:59 0.62 Yes
2025-12-16 06:55 Sweden 194.71.11.121 2025-09-05 00:58 2453:57 0.52 Yes
2025-12-16 06:23 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2453:24 1.64 Yes
2025-12-16 06:20 Germany 78.46.209.220 2025-09-05 00:58 2453:22 0.54 Yes
2025-12-16 05:51 Czechia 89.187.191.12 2025-09-05 00:58 2452:53 0.64 Yes
2025-12-16 05:36 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2452:38 0.53 Yes
2025-12-16 05:34 United Kingdom 185.73.44.89 2025-09-05 00:58 2452:35 0.51 Yes
2025-12-16 05:23 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2452:25 0.63 Yes
2025-12-16 05:21 Sweden 194.71.11.121 2025-09-05 00:58 2452:22 0.51 Yes
2025-12-16 05:16 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2452:18 1.87 Yes
2025-12-16 05:14 Germany 78.46.209.220 2025-09-05 00:58 2452:16 0.98 Yes
2025-12-16 04:17 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2451:18 1.56 Yes
2025-12-16 04:14 United Kingdom 185.73.44.89 2025-09-05 00:58 2451:16 0.51 Yes
2025-12-16 04:08 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2451:10 0.75 Yes
2025-12-16 04:07 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2451:09 1.02 Yes
2025-12-16 04:06 Sweden 194.71.11.121 2025-09-05 00:58 2451:07 0.50 Yes
2025-12-16 04:05 Germany 78.46.209.220 2025-09-05 00:58 2451:07 0.75 Yes
2025-12-16 04:03 Czechia 89.187.191.12 2025-09-05 00:58 2451:05 0.53 Yes
2025-12-16 02:53 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2449:55 0.53 Yes
2025-12-16 02:51 United Kingdom 185.73.44.89 2025-09-05 00:58 2449:52 0.50 Yes
2025-12-16 02:26 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2449:28 0.80 Yes
2025-12-16 02:24 Germany 78.46.209.220 2025-09-05 00:58 2449:26 0.54 Yes
2025-12-16 02:14 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2449:15 0.56 Yes
2025-12-16 02:11 Sweden 194.71.11.121 2025-09-05 00:58 2449:13 0.59 Yes
2025-12-16 02:04 Czechia 89.187.191.12 2025-09-05 00:58 2449:05 1.38 Yes
2025-12-16 01:37 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2448:39 0.48 Yes
2025-12-16 01:35 United Kingdom 185.73.44.89 2025-09-05 00:58 2448:37 0.47 Yes
2025-12-16 01:11 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2448:12 0.63 Yes
2025-12-16 01:08 Sweden 194.71.11.121 2025-09-05 00:58 2448:10 0.47 Yes
2025-12-16 01:07 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2448:09 0.82 Yes
2025-12-16 01:05 Germany 78.46.209.220 2025-09-05 00:58 2448:07 0.53 Yes
2025-12-16 00:11 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2447:13 1.24 Yes
2025-12-16 00:09 United Kingdom 185.73.44.89 2025-09-05 00:58 2447:11 0.51 Yes
2025-12-16 00:09 Czechia 89.187.191.12 2025-09-05 00:58 2447:11 0.53 Yes
2025-12-16 00:06 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2447:07 0.54 Yes
2025-12-16 00:04 Germany 78.46.209.220 2025-09-05 00:58 2447:06 0.98 Yes
2025-12-15 23:39 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2446:41 0.60 Yes
2025-12-15 23:37 Sweden 194.71.11.121 2025-09-05 00:58 2446:39 0.57 Yes
2025-12-15 22:28 Czechia 89.187.191.12 2025-09-05 00:58 2445:29 0.79 Yes
2025-12-15 22:26 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2445:28 1.30 Yes
2025-12-15 22:24 Germany 78.46.209.220 2025-09-05 00:58 2445:26 0.54 Yes
2025-12-15 22:22 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2445:24 0.53 Yes
2025-12-15 22:20 United Kingdom 185.73.44.89 2025-09-05 00:58 2445:22 0.52 Yes
2025-12-15 21:47 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2444:49 2.69 Yes
2025-12-15 21:45 Sweden 194.71.11.121 2025-09-05 00:58 2444:47 0.51 Yes
2025-12-15 20:54 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2443:56 0.53 Yes
2025-12-15 20:52 United Kingdom 185.73.44.89 2025-09-05 00:58 2443:54 0.97 Yes
2025-12-15 20:51 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2443:52 0.84 Yes
2025-12-15 20:49 Germany 78.46.209.220 2025-09-05 00:58 2443:50 0.81 Yes
2025-12-15 20:47 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2443:48 0.61 Yes
2025-12-15 20:44 Sweden 194.71.11.121 2025-09-05 00:58 2443:46 0.50 Yes
2025-12-15 20:35 Czechia 89.187.191.12 2025-09-05 00:58 2443:36 0.86 Yes
2025-12-15 19:25 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2442:27 0.51 Yes
2025-12-15 19:23 United Kingdom 185.73.44.89 2025-09-05 00:58 2442:24 0.59 Yes
2025-12-15 19:22 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2442:24 2.70 Yes
2025-12-15 19:20 Sweden 194.71.11.121 2025-09-05 00:58 2442:21 0.57 Yes
2025-12-15 18:57 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2441:58 0.54 Yes
2025-12-15 18:55 Germany 78.46.209.220 2025-09-05 00:58 2441:56 0.85 Yes
2025-12-15 18:43 Czechia 89.187.191.12 2025-09-05 00:58 2441:45 0.53 Yes
2025-12-15 18:08 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2441:10 1.59 Yes
2025-12-15 18:06 United Kingdom 185.73.44.89 No Connection timed out.
2025-12-15 17:26 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2440:28 0.60 Yes
2025-12-15 17:24 Sweden 194.71.11.121 2025-09-05 00:58 2440:26 0.49 Yes
2025-12-15 17:00 Czechia 89.187.191.12 2025-09-05 00:58 2440:01 0.50 Yes
2025-12-15 16:59 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2440:01 0.52 Yes
2025-12-15 16:57 Germany 78.46.209.220 2025-09-05 00:58 2439:59 0.51 Yes
2025-12-15 16:35 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2439:36 4.07 Yes
2025-12-15 16:32 United Kingdom 185.73.44.89 2025-09-05 00:58 2439:34 0.70 Yes
2025-12-15 15:49 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2438:51 0.64 Yes
2025-12-15 15:47 Sweden 194.71.11.121 2025-09-05 00:58 2438:48 0.52 Yes
2025-12-15 15:43 Czechia 89.187.191.12 2025-09-05 00:58 2438:45 1.03 Yes
2025-12-15 15:19 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2438:20 0.86 Yes
2025-12-15 15:17 Germany 78.46.209.220 2025-09-05 00:58 2438:18 0.55 Yes
2025-12-15 14:40 Czechia 89.187.191.12 2025-09-05 00:58 2437:42 0.72 Yes
2025-12-15 14:39 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2437:41 0.58 Yes
2025-12-15 14:37 United Kingdom 185.73.44.89 2025-09-05 00:58 2437:39 0.47 Yes
2025-12-15 13:59 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2437:01 1.65 Yes
2025-12-15 13:57 Sweden 194.71.11.121 2025-09-05 00:58 2436:58 0.55 Yes
2025-12-15 13:22 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2436:24 0.55 Yes
2025-12-15 13:20 Germany 78.46.209.220 2025-09-05 00:58 2436:22 0.54 Yes
2025-12-15 13:10 Czechia 89.187.191.12 2025-09-05 00:58 2436:12 0.84 Yes
2025-12-15 12:42 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2435:43 0.60 Yes
2025-12-15 12:40 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2435:42 0.55 Yes
2025-12-15 12:39 Sweden 194.71.11.121 2025-09-05 00:58 2435:41 0.52 Yes
2025-12-15 12:38 United Kingdom 185.73.44.89 2025-09-05 00:58 2435:40 0.56 Yes
2025-12-15 11:57 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2434:59 0.55 Yes
2025-12-15 11:55 Germany 78.46.209.220 2025-09-05 00:58 2434:57 0.82 Yes
2025-12-15 11:21 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2434:23 0.62 Yes
2025-12-15 11:19 Sweden 194.71.11.121 2025-09-05 00:58 2434:21 0.78 Yes
2025-12-15 10:55 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2433:56 0.55 Yes
2025-12-15 10:53 United Kingdom 185.73.44.89 2025-09-05 00:58 2433:54 0.53 Yes
2025-12-15 10:07 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2433:09 0.57 Yes
2025-12-15 10:05 Germany 78.46.209.220 2025-09-05 00:58 2433:07 0.54 Yes
2025-12-15 09:52 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2432:54 1.48 Yes
2025-12-15 09:49 Sweden 194.71.11.121 2025-09-05 00:58 2432:51 0.51 Yes
2025-12-15 09:42 Czechia 89.187.191.12 2025-09-05 00:58 2432:44 0.75 Yes
2025-12-15 09:04 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2432:06 0.53 Yes
2025-12-15 09:02 United Kingdom 185.73.44.89 2025-09-05 00:58 2432:04 0.49 Yes
2025-12-15 08:39 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2431:41 0.61 Yes
2025-12-15 08:37 Sweden 194.71.11.121 2025-09-05 00:58 2431:39 0.48 Yes
2025-12-15 08:32 Czechia 89.187.191.12 2025-09-05 00:58 2431:34 1.52 Yes
2025-12-15 08:30 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2431:32 3.14 Yes
2025-12-15 08:28 Germany 78.46.209.220 2025-09-05 00:58 2431:30 0.51 Yes
2025-12-15 07:20 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2430:21 0.55 Yes
2025-12-15 07:18 United Kingdom 185.73.44.89 2025-09-05 00:58 2430:19 0.87 Yes
2025-12-15 06:42 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2429:44 0.58 Yes
2025-12-15 06:40 Germany 78.46.209.220 2025-09-05 00:58 2429:42 0.52 Yes
2025-12-15 06:40 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2429:41 0.62 Yes
2025-12-15 06:37 Sweden 194.71.11.121 2025-09-05 00:58 2429:39 0.48 Yes
2025-12-15 06:36 Czechia 89.187.191.12 2025-09-05 00:58 2429:38 0.54 Yes
2025-12-15 05:26 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2428:27 1.60 Yes
2025-12-15 05:24 United Kingdom 185.73.44.89 2025-09-05 00:58 2428:25 0.49 Yes
2025-12-15 05:07 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2428:09 1.63 Yes
2025-12-15 05:06 Germany 78.46.209.220 2025-09-05 00:58 2428:07 1.47 Yes
2025-12-15 04:59 Czechia 89.187.191.12 2025-09-05 00:58 2428:01 0.53 Yes
2025-12-15 04:46 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2427:48 1.70 Yes
2025-12-15 04:44 Sweden 194.71.11.121 2025-09-05 00:58 2427:46 0.49 Yes
2025-12-15 04:25 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2427:27 1.59 Yes
2025-12-15 04:23 United Kingdom 185.73.44.89 2025-09-05 00:58 2427:25 1.00 Yes
2025-12-15 03:48 Czechia 89.187.191.12 2025-09-05 00:58 2426:49 0.79 Yes
2025-12-15 03:47 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2426:48 0.57 Yes
2025-12-15 03:45 Germany 78.46.209.220 2025-09-05 00:58 2426:47 0.51 Yes
2025-12-15 03:23 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2426:24 0.75 Yes
2025-12-15 03:20 Sweden 194.71.11.121 2025-09-05 00:58 2426:22 0.48 Yes
2025-12-15 02:46 Czechia 89.187.191.12 2025-09-05 00:58 2425:48 0.51 Yes
2025-12-15 02:40 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2425:42 0.54 Yes
2025-12-15 02:38 United Kingdom 185.73.44.89 2025-09-05 00:58 2425:40 0.49 Yes
2025-12-15 02:35 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2425:37 1.37 Yes
2025-12-15 02:33 Germany 78.46.209.220 2025-09-05 00:58 2425:35 0.52 Yes
2025-12-15 02:22 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2425:23 0.62 Yes
2025-12-15 02:20 Sweden 194.71.11.121 2025-09-05 00:58 2425:21 0.51 Yes
2025-12-15 01:12 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2424:13 0.56 Yes
2025-12-15 01:10 Germany 78.46.209.220 2025-09-05 00:58 2424:12 0.52 Yes
2025-12-15 01:03 Czechia 89.187.191.12 2025-09-05 00:58 2424:05 0.56 Yes
2025-12-15 00:55 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2423:57 0.85 Yes
2025-12-15 00:55 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2423:56 1.67 Yes
2025-12-15 00:53 United Kingdom 185.73.44.89 2025-09-05 00:58 2423:55 0.69 Yes
2025-12-15 00:52 Sweden 194.71.11.121 2025-09-05 00:58 2423:54 0.49 Yes
2025-12-14 23:55 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2422:56 0.54 Yes
2025-12-14 23:53 United Kingdom 185.73.44.89 2025-09-05 00:58 2422:54 0.51 Yes
2025-12-14 23:46 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2422:47 0.61 Yes
2025-12-14 23:44 Germany 78.46.209.220 2025-09-05 00:58 2422:45 0.50 Yes
2025-12-14 23:18 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2422:20 2.70 Yes
2025-12-14 23:17 Czechia 89.187.191.12 2025-09-05 00:58 2422:18 1.07 Yes
2025-12-14 23:16 Sweden 194.71.11.121 2025-09-05 00:58 2422:18 0.52 Yes
2025-12-14 22:37 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2421:39 0.51 Yes
2025-12-14 22:35 United Kingdom 185.73.44.89 2025-09-05 00:58 2421:37 0.54 Yes
2025-12-14 22:16 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2421:17 0.83 Yes
2025-12-14 22:14 Germany 78.46.209.220 2025-09-05 00:58 2421:16 1.00 Yes
2025-12-14 22:09 Czechia 89.187.191.12 2025-09-05 00:58 2421:10 0.53 Yes
2025-12-14 21:38 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2420:40 0.65 Yes
2025-12-14 21:36 Sweden 194.71.11.121 2025-09-05 00:58 2420:38 0.49 Yes
2025-12-14 21:11 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2420:12 1.58 Yes
2025-12-14 21:09 Germany 78.46.209.220 2025-09-05 00:58 2420:10 0.52 Yes
2025-12-14 20:49 Czechia 89.187.191.12 2025-09-05 00:58 2419:51 0.63 Yes
2025-12-14 20:41 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2419:43 0.54 Yes
2025-12-14 20:39 United Kingdom 185.73.44.89 2025-09-05 00:58 2419:41 0.48 Yes
2025-12-14 20:30 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2419:31 0.62 Yes
2025-12-14 20:27 Sweden 194.71.11.121 2025-09-05 00:58 2419:29 0.49 Yes
2025-12-14 19:36 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2418:37 0.56 Yes
2025-12-14 19:34 Germany 78.46.209.220 2025-09-05 00:58 2418:35 0.52 Yes
2025-12-14 19:00 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2418:02 0.67 Yes
2025-12-14 18:58 Sweden 194.71.11.121 2025-09-05 00:58 2418:00 0.49 Yes
2025-12-14 18:42 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2417:44 1.63 Yes
2025-12-14 18:40 United Kingdom 185.73.44.89 2025-09-05 00:58 2417:42 0.49 Yes
2025-12-14 18:10 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2417:12 1.35 Yes
2025-12-14 18:08 Germany 78.46.209.220 2025-09-05 00:58 2417:10 0.51 Yes
2025-12-14 17:49 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2416:50 0.61 Yes
2025-12-14 17:47 Sweden 194.71.11.121 2025-09-05 00:58 2416:48 0.55 Yes
2025-12-14 17:41 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2416:43 0.58 Yes
2025-12-14 17:39 United Kingdom 185.73.44.89 2025-09-05 00:58 2416:41 0.65 Yes
2025-12-14 16:18 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2415:20 0.63 Yes
2025-12-14 16:16 Sweden 194.71.11.121 2025-09-05 00:58 2415:18 0.48 Yes
2025-12-14 16:11 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2415:13 0.59 Yes
2025-12-14 16:09 Germany 78.46.209.220 2025-09-05 00:58 2415:11 0.80 Yes
2025-12-14 16:07 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2415:09 0.59 Yes
2025-12-14 16:05 United Kingdom 185.73.44.89 2025-09-05 00:58 2415:06 0.59 Yes
2025-12-14 16:04 Czechia 89.187.191.12 2025-09-05 00:58 2415:06 1.44 Yes
2025-12-14 15:09 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2414:11 0.62 Yes
2025-12-14 15:07 Sweden 194.71.11.121 2025-09-05 00:58 2414:09 0.48 Yes
2025-12-14 15:00 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2414:02 1.21 Yes
2025-12-14 14:58 United Kingdom 185.73.44.89 2025-09-05 00:58 2414:00 1.09 Yes
2025-12-14 14:31 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2413:33 1.52 Yes
2025-12-14 14:29 Germany 78.46.209.220 2025-09-05 00:58 2413:31 0.52 Yes
2025-12-14 14:13 Czechia 89.187.191.12 2025-09-05 00:58 2413:15 0.53 Yes
2025-12-14 13:17 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2412:18 0.56 Yes
2025-12-14 13:14 Sweden 194.71.11.121 2025-09-05 00:58 2412:16 0.45 Yes
2025-12-14 13:13 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2412:15 0.48 Yes
2025-12-14 13:11 United Kingdom 185.73.44.89 2025-09-05 00:58 2412:13 0.46 Yes
2025-12-14 13:03 Czechia 89.187.191.12 2025-09-05 00:58 2412:05 0.99 Yes
2025-12-14 12:49 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2411:51 0.79 Yes
2025-12-14 12:47 Germany 78.46.209.220 2025-09-05 00:58 2411:49 0.53 Yes
2025-12-14 12:10 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2411:12 0.76 Yes
2025-12-14 12:08 Sweden 194.71.11.121 2025-09-05 00:58 2411:09 0.48 Yes
2025-12-14 11:58 Czechia 89.187.191.12 2025-09-05 00:58 2410:59 0.88 Yes
2025-12-14 11:57 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2410:59 1.13 Yes
2025-12-14 11:55 United Kingdom 185.73.44.89 2025-09-05 00:58 2410:56 0.50 Yes
2025-12-14 11:09 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2410:10 0.55 Yes
2025-12-14 11:06 Sweden 194.71.11.121 2025-09-05 00:58 2410:08 0.46 Yes
2025-12-14 10:52 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2409:53 1.57 Yes
2025-12-14 10:50 Germany 78.46.209.220 2025-09-05 00:58 2409:51 0.52 Yes
2025-12-14 10:19 Czechia 89.187.191.12 2025-09-05 00:58 2409:21 0.87 Yes
2025-12-14 10:10 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2409:12 1.49 Yes
2025-12-14 10:08 United Kingdom 185.73.44.89 2025-09-05 00:58 2409:09 0.54 Yes
2025-12-14 09:37 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2408:39 1.23 Yes
2025-12-14 09:35 Germany 78.46.209.220 2025-09-05 00:58 2408:37 0.78 Yes
2025-12-14 09:13 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2408:15 0.56 Yes
2025-12-14 09:11 Sweden 194.71.11.121 2025-09-05 00:58 2408:12 0.46 Yes
2025-12-14 08:36 Czechia 89.187.191.12 2025-09-05 00:58 2407:38 1.18 Yes
2025-12-14 08:31 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2407:33 0.49 Yes
2025-12-14 08:29 United Kingdom 185.73.44.89 2025-09-05 00:58 2407:31 0.61 Yes
2025-12-14 08:10 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2407:12 0.57 Yes
2025-12-14 08:08 Germany 78.46.209.220 2025-09-05 00:58 2407:10 0.53 Yes
2025-12-14 07:11 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2406:13 0.50 Yes
2025-12-14 07:09 United Kingdom 185.73.44.89 2025-09-05 00:58 2406:11 0.54 Yes
2025-12-14 06:31 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2405:33 0.82 Yes
2025-12-14 06:28 Germany 78.46.209.220 2025-09-05 00:58 2405:30 0.51 Yes
2025-12-14 05:43 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2404:45 1.58 Yes
2025-12-14 05:42 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2404:44 1.61 Yes
2025-12-14 05:41 Sweden 194.71.11.121 2025-09-05 00:58 2404:43 0.47 Yes
2025-12-14 05:40 United Kingdom 185.73.44.89 2025-09-05 00:58 2404:42 0.47 Yes
2025-12-14 04:50 Czechia 89.187.191.12 2025-09-05 00:58 2403:51 0.52 Yes
2025-12-14 04:43 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2403:45 0.51 Yes
2025-12-14 04:41 Germany 78.46.209.220 2025-09-05 00:58 2403:43 0.53 Yes
2025-12-14 04:34 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2403:36 0.48 Yes
2025-12-14 04:32 United Kingdom 185.73.44.89 2025-09-05 00:58 2403:34 0.71 Yes
2025-12-14 04:03 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2403:05 0.55 Yes
2025-12-14 04:01 Sweden 194.71.11.121 2025-09-05 00:58 2403:03 0.48 Yes
2025-12-14 03:28 Czechia 89.187.191.12 2025-09-05 00:58 2402:30 0.52 Yes
2025-12-14 03:20 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2402:21 0.78 Yes
2025-12-14 03:18 Germany 78.46.209.220 2025-09-05 00:58 2402:19 0.53 Yes
2025-12-14 02:49 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2401:51 0.68 Yes
2025-12-14 02:47 United Kingdom 185.73.44.89 2025-09-05 00:58 2401:49 0.51 Yes
2025-12-14 02:34 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2401:36 0.56 Yes
2025-12-14 02:32 Sweden 194.71.11.121 2025-09-05 00:58 2401:34 0.49 Yes
2025-12-14 01:50 Czechia 89.187.191.12 2025-09-05 00:58 2400:52 2.66 Yes
2025-12-14 01:41 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2400:43 2.19 Yes
2025-12-14 01:39 Germany 78.46.209.220 2025-09-05 00:58 2400:41 0.71 Yes
2025-12-14 00:52 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2399:53 0.48 Yes
2025-12-14 00:50 United Kingdom 185.73.44.89 2025-09-05 00:58 2399:51 0.63 Yes
2025-12-14 00:35 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 2399:37 0.55 Yes
2025-12-14 00:33 Sweden 194.71.11.121 2025-09-05 00:58 2399:35 0.49 Yes
2025-12-14 00:16 Czechia 89.187.191.12 2025-09-05 00:58 2399:18 1.60 Yes
2025-12-13 23:46 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 2398:48 1.12 Yes
2025-12-13 23:44 Germany 78.46.209.220 2025-09-05 00:58 2398:46 0.51 Yes
2025-12-13 23:39 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 2398:41 0.53 Yes
2025-12-13 23:37 United Kingdom 185.73.44.89 2025-09-05 00:58 2398:39 0.49 Yes
