URL Details: rsync://mirrors.ic.unicamp.br/archlinux/

URL: rsync://mirrors.ic.unicamp.br/archlinux/
Mirror: unicamp.br
Protocol: rsync
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-12-16 13:56 Germany 2a01:4f8:c2c:c62f::1 2025-12-16 13:16 0:40 2.94 Yes
2025-12-16 13:54 Germany 78.46.209.220 2025-12-16 13:16 0:38 2.98 Yes
2025-12-16 13:24 Sweden 2001:6b0:19:2::121 2025-12-16 13:16 0:08 3.41 Yes
2025-12-16 13:22 Sweden 194.71.11.121 2025-12-16 13:16 0:05 3.59 Yes
2025-12-16 12:58 Czechia 89.187.191.12 2025-12-16 12:16 0:41 3.01 Yes
2025-12-16 12:48 United Kingdom 2001:ba8:0:4030::2 2025-12-16 12:16 0:32 3.35 Yes
2025-12-16 12:46 United Kingdom 185.73.44.89 2025-12-16 12:16 0:30 4.38 Yes
2025-12-16 12:19 Germany 2a01:4f8:c2c:c62f::1 2025-12-16 12:16 0:03 2.97 Yes
2025-12-16 12:17 Germany 78.46.209.220 2025-12-16 11:16 1:00 3.05 Yes
2025-12-16 11:33 United Kingdom 2001:ba8:0:4030::2 2025-12-16 11:16 0:16 3.48 Yes
2025-12-16 11:32 Sweden 2001:6b0:19:2::121 2025-12-16 11:16 0:15 3.43 Yes
2025-12-16 11:31 United Kingdom 185.73.44.89 2025-12-16 11:16 0:14 4.53 Yes
2025-12-16 11:30 Sweden 194.71.11.121 2025-12-16 11:16 0:13 3.58 Yes
2025-12-16 11:04 Germany 2a01:4f8:c2c:c62f::1 2025-12-16 10:16 0:47 2.95 Yes
2025-12-16 11:02 Germany 78.46.209.220 2025-12-16 10:16 0:45 3.01 Yes
2025-12-16 10:46 Czechia 89.187.191.12 2025-12-16 10:16 0:29 3.41 Yes
2025-12-16 10:24 United Kingdom 2001:ba8:0:4030::2 2025-12-16 10:16 0:07 3.48 Yes
2025-12-16 10:22 Sweden 2001:6b0:19:2::121 2025-12-16 10:16 0:06 3.42 Yes
2025-12-16 10:22 United Kingdom 185.73.44.89 2025-12-16 10:16 0:05 3.95 Yes
2025-12-16 10:20 Sweden 194.71.11.121 2025-12-16 10:16 0:04 3.58 Yes
2025-12-16 09:55 Germany 2a01:4f8:c2c:c62f::1 2025-12-16 09:17 0:38 2.94 Yes
2025-12-16 09:53 Germany 78.46.209.220 2025-12-16 09:17 0:36 2.97 Yes
2025-12-16 08:59 United Kingdom 2001:ba8:0:4030::2 2025-12-16 08:16 0:43 3.36 Yes
2025-12-16 08:57 United Kingdom 185.73.44.89 2025-12-16 08:16 0:41 4.41 Yes
2025-12-16 08:32 Sweden 2001:6b0:19:2::121 2025-12-16 08:16 0:16 3.44 Yes
2025-12-16 08:30 Sweden 194.71.11.121 2025-12-16 08:16 0:13 3.56 Yes
2025-12-16 08:04 Germany 2a01:4f8:c2c:c62f::1 2025-12-16 07:16 0:48 2.96 Yes
2025-12-16 08:02 Germany 78.46.209.220 2025-12-16 07:16 0:46 2.99 Yes
2025-12-16 07:32 Czechia 89.187.191.12 2025-12-16 07:16 0:16 3.76 Yes
2025-12-16 07:17 United Kingdom 2001:ba8:0:4030::2 2025-12-16 07:16 0:01 3.34 Yes
2025-12-16 07:15 United Kingdom 185.73.44.89 2025-12-16 06:16 0:58 4.43 Yes
2025-12-16 06:57 Sweden 2001:6b0:19:2::121 2025-12-16 06:16 0:40 3.43 Yes
2025-12-16 06:55 Sweden 194.71.11.121 2025-12-16 06:16 0:38 3.56 Yes
2025-12-16 06:23 Germany 2a01:4f8:c2c:c62f::1 2025-12-16 06:16 0:06 2.94 Yes
2025-12-16 06:21 Germany 78.46.209.220 2025-12-16 06:16 0:04 3.01 Yes
2025-12-16 05:51 Czechia 89.187.191.12 2025-12-16 05:17 0:34 3.01 Yes
2025-12-16 05:36 United Kingdom 2001:ba8:0:4030::2 2025-12-16 05:17 0:19 3.37 Yes
2025-12-16 05:34 United Kingdom 185.73.44.89 2025-12-16 05:17 0:17 3.83 Yes
2025-12-16 05:23 Sweden 2001:6b0:19:2::121 2025-12-16 05:17 0:06 3.44 Yes
2025-12-16 05:21 Sweden 194.71.11.121 2025-12-16 05:17 0:04 3.58 Yes
2025-12-16 05:17 Germany 2a01:4f8:c2c:c62f::1 2025-12-16 05:17 0:00 2.96 Yes
2025-12-16 05:15 Germany 78.46.209.220 2025-12-16 04:17 0:58 2.99 Yes
2025-12-16 04:17 United Kingdom 2001:ba8:0:4030::2 2025-12-16 04:17 0:00 3.35 Yes
2025-12-16 04:15 United Kingdom 185.73.44.89 2025-12-16 03:17 0:58 3.76 Yes
2025-12-16 04:08 Sweden 2001:6b0:19:2::121 2025-12-16 03:17 0:51 3.45 Yes
2025-12-16 04:07 Germany 2a01:4f8:c2c:c62f::1 2025-12-16 03:17 0:50 2.95 Yes
2025-12-16 04:06 Sweden 194.71.11.121 2025-12-16 03:17 0:49 3.85 Yes
2025-12-16 04:05 Germany 78.46.209.220 2025-12-16 03:17 0:48 2.98 Yes
2025-12-16 04:03 Czechia 89.187.191.12 2025-12-16 03:17 0:46 3.01 Yes
2025-12-16 02:53 United Kingdom 2001:ba8:0:4030::2 2025-12-16 02:17 0:36 3.38 Yes
2025-12-16 02:51 United Kingdom 185.73.44.89 2025-12-16 02:17 0:34 4.70 Yes
2025-12-16 02:26 Germany 2a01:4f8:c2c:c62f::1 2025-12-16 02:17 0:09 2.96 Yes
2025-12-16 02:24 Germany 78.46.209.220 2025-12-16 02:17 0:07 2.98 Yes
2025-12-16 02:14 Sweden 2001:6b0:19:2::121 2025-12-16 01:16 0:58 3.44 Yes
2025-12-16 02:12 Sweden 194.71.11.121 2025-12-16 01:16 0:55 3.57 Yes
2025-12-16 02:04 Czechia 89.187.191.12 2025-12-16 01:16 0:48 3.02 Yes
2025-12-16 01:37 United Kingdom 2001:ba8:0:4030::2 2025-12-16 01:16 0:21 3.39 Yes
2025-12-16 01:35 United Kingdom 185.73.44.89 2025-12-16 01:16 0:19 4.67 Yes
2025-12-16 01:11 Sweden 2001:6b0:19:2::121 2025-12-16 00:17 0:54 3.41 Yes
2025-12-16 01:09 Sweden 194.71.11.121 2025-12-16 00:17 0:52 3.58 Yes
2025-12-16 01:07 Germany 2a01:4f8:c2c:c62f::1 2025-12-16 00:17 0:50 2.94 Yes
2025-12-16 01:05 Germany 78.46.209.220 2025-12-16 00:17 0:48 2.97 Yes
2025-12-16 00:11 United Kingdom 2001:ba8:0:4030::2 2025-12-15 23:17 0:54 3.52 Yes
2025-12-16 00:09 United Kingdom 185.73.44.89 2025-12-15 23:17 0:52 3.79 Yes
2025-12-16 00:09 Czechia 89.187.191.12 2025-12-15 23:17 0:52 3.41 Yes
2025-12-16 00:06 Germany 2a01:4f8:c2c:c62f::1 2025-12-15 23:17 0:49 2.95 Yes
2025-12-16 00:04 Germany 78.46.209.220 2025-12-15 23:17 0:47 2.99 Yes
2025-12-15 23:40 Sweden 2001:6b0:19:2::121 2025-12-15 23:17 0:23 3.44 Yes
2025-12-15 23:38 Sweden 194.71.11.121 2025-12-15 23:17 0:21 3.55 Yes
2025-12-15 22:28 Czechia 89.187.191.12 2025-12-15 22:17 0:11 2.96 Yes
2025-12-15 22:26 Germany 2a01:4f8:c2c:c62f::1 2025-12-15 22:17 0:09 4.15 Yes
2025-12-15 22:24 Germany 78.46.209.220 2025-12-15 22:17 0:07 3.20 Yes
2025-12-15 22:23 United Kingdom 2001:ba8:0:4030::2 2025-12-15 22:17 0:06 3.33 Yes
2025-12-15 22:21 United Kingdom 185.73.44.89 2025-12-15 22:17 0:04 3.75 Yes
2025-12-15 21:47 Sweden 2001:6b0:19:2::121 2025-12-15 21:16 0:31 5.50 Yes
2025-12-15 21:45 Sweden 194.71.11.121 2025-12-15 21:16 0:29 4.27 Yes
2025-12-15 20:55 United Kingdom 2001:ba8:0:4030::2 2025-12-15 20:16 0:39 3.30 Yes
2025-12-15 20:53 United Kingdom 185.73.44.89 2025-12-15 20:16 0:37 3.79 Yes
2025-12-15 20:51 Germany 2a01:4f8:c2c:c62f::1 2025-12-15 20:16 0:35 2.93 Yes
2025-12-15 20:49 Germany 78.46.209.220 2025-12-15 20:16 0:33 2.99 Yes
2025-12-15 20:47 Sweden 2001:6b0:19:2::121 2025-12-15 20:16 0:31 3.38 Yes
2025-12-15 20:45 Sweden 194.71.11.121 2025-12-15 20:16 0:28 3.55 Yes
2025-12-15 20:35 Czechia 89.187.191.12 2025-12-15 20:16 0:19 3.51 Yes
2025-12-15 19:25 United Kingdom 2001:ba8:0:4030::2 2025-12-15 19:16 0:09 3.32 Yes
2025-12-15 19:23 United Kingdom 185.73.44.89 2025-12-15 19:16 0:07 3.49 Yes
2025-12-15 19:22 Sweden 2001:6b0:19:2::121 2025-12-15 19:16 0:06 3.40 Yes
2025-12-15 19:20 Sweden 194.71.11.121 2025-12-15 19:16 0:04 3.57 Yes
2025-12-15 18:57 Germany 2a01:4f8:c2c:c62f::1 2025-12-15 18:17 0:40 2.92 Yes
2025-12-15 18:55 Germany 78.46.209.220 2025-12-15 18:17 0:38 2.97 Yes
2025-12-15 18:43 Czechia 89.187.191.12 2025-12-15 18:17 0:26 3.09 Yes
2025-12-15 18:08 United Kingdom 2001:ba8:0:4030::2 2025-12-15 17:17 0:51 3.35 Yes
2025-12-15 18:06 United Kingdom 185.73.44.89 2025-12-15 17:17 0:49 4.37 Yes
2025-12-15 17:27 Sweden 2001:6b0:19:2::121 2025-12-15 17:17 0:09 3.44 Yes
2025-12-15 17:24 Sweden 194.71.11.121 2025-12-15 17:17 0:07 3.57 Yes
2025-12-15 17:00 Czechia 89.187.191.12 2025-12-15 16:16 0:44 3.14 Yes
2025-12-15 17:00 Germany 2a01:4f8:c2c:c62f::1 2025-12-15 16:16 0:43 2.96 Yes
2025-12-15 16:57 Germany 78.46.209.220 2025-12-15 16:16 0:41 3.01 Yes
2025-12-15 16:35 United Kingdom 2001:ba8:0:4030::2 2025-12-15 16:16 0:18 3.37 Yes
2025-12-15 16:33 United Kingdom 185.73.44.89 2025-12-15 16:16 0:16 4.40 Yes
2025-12-15 15:49 Sweden 2001:6b0:19:2::121 2025-12-15 15:17 0:32 3.44 Yes
2025-12-15 15:47 Sweden 194.71.11.121 2025-12-15 15:17 0:30 3.57 Yes
2025-12-15 15:43 Czechia 89.187.191.12 2025-12-15 15:17 0:26 3.01 Yes
2025-12-15 15:19 Germany 2a01:4f8:c2c:c62f::1 2025-12-15 15:17 0:02 2.95 Yes
2025-12-15 15:17 Germany 78.46.209.220 2025-12-15 15:17 0:00 3.02 Yes
2025-12-15 14:41 Czechia 89.187.191.12 2025-12-15 14:17 0:24 3.03 Yes
2025-12-15 14:40 United Kingdom 2001:ba8:0:4030::2 2025-12-15 14:17 0:23 3.35 Yes
2025-12-15 14:37 United Kingdom 185.73.44.89 2025-12-15 14:17 0:20 3.84 Yes
2025-12-15 13:59 Sweden 2001:6b0:19:2::121 2025-12-15 13:16 0:43 3.44 Yes
2025-12-15 13:57 Sweden 194.71.11.121 2025-12-15 13:16 0:41 3.59 Yes
2025-12-15 13:23 Germany 2a01:4f8:c2c:c62f::1 2025-12-15 13:16 0:07 2.96 Yes
2025-12-15 13:21 Germany 78.46.209.220 2025-12-15 13:16 0:05 2.98 Yes
2025-12-15 13:10 Czechia 89.187.191.12 2025-12-15 12:16 0:54 3.02 Yes
2025-12-15 12:42 Sweden 2001:6b0:19:2::121 2025-12-15 12:16 0:26 3.42 Yes
2025-12-15 12:40 United Kingdom 2001:ba8:0:4030::2 2025-12-15 12:16 0:24 3.60 Yes
2025-12-15 12:40 Sweden 194.71.11.121 2025-12-15 12:16 0:23 3.57 Yes
2025-12-15 12:38 United Kingdom 185.73.44.89 2025-12-15 12:16 0:22 3.85 Yes
2025-12-15 11:57 Germany 2a01:4f8:c2c:c62f::1 2025-12-15 11:16 0:41 2.96 Yes
2025-12-15 11:55 Germany 78.46.209.220 2025-12-15 11:16 0:39 2.97 Yes
2025-12-15 11:22 Sweden 2001:6b0:19:2::121 2025-12-15 11:16 0:05 3.43 Yes
2025-12-15 11:20 Sweden 194.71.11.121 2025-12-15 11:16 0:03 3.59 Yes
2025-12-15 10:55 United Kingdom 2001:ba8:0:4030::2 2025-12-15 10:17 0:38 3.34 Yes
2025-12-15 10:53 United Kingdom 185.73.44.89 2025-12-15 10:17 0:36 3.83 Yes
2025-12-15 10:07 Germany 2a01:4f8:c2c:c62f::1 2025-12-15 09:16 0:51 2.95 Yes
2025-12-15 10:05 Germany 78.46.209.220 2025-12-15 09:16 0:49 2.98 Yes
2025-12-15 09:52 Sweden 2001:6b0:19:2::121 2025-12-15 09:16 0:36 3.42 Yes
2025-12-15 09:50 Sweden 194.71.11.121 2025-12-15 09:16 0:34 3.58 Yes
2025-12-15 09:43 Czechia 89.187.191.12 2025-12-15 09:16 0:26 3.02 Yes
2025-12-15 09:04 United Kingdom 2001:ba8:0:4030::2 2025-12-15 08:16 0:48 3.34 Yes
2025-12-15 09:02 United Kingdom 185.73.44.89 2025-12-15 08:16 0:46 4.98 Yes
2025-12-15 08:40 Sweden 2001:6b0:19:2::121 2025-12-15 08:16 0:23 3.44 Yes
2025-12-15 08:37 Sweden 194.71.11.121 2025-12-15 08:16 0:21 3.59 Yes
2025-12-15 08:32 Czechia 89.187.191.12 2025-12-15 08:16 0:16 3.52 Yes
2025-12-15 08:31 Germany 2a01:4f8:c2c:c62f::1 2025-12-15 08:16 0:14 2.95 Yes
2025-12-15 08:29 Germany 78.46.209.220 2025-12-15 08:16 0:12 2.99 Yes
2025-12-15 07:20 United Kingdom 2001:ba8:0:4030::2 2025-12-15 07:17 0:03 3.34 Yes
2025-12-15 07:18 United Kingdom 185.73.44.89 2025-12-15 07:17 0:01 4.44 Yes
2025-12-15 06:43 Germany 2a01:4f8:c2c:c62f::1 2025-12-15 06:17 0:26 2.95 Yes
2025-12-15 06:41 Germany 78.46.209.220 2025-12-15 06:17 0:24 3.16 Yes
2025-12-15 06:40 Sweden 2001:6b0:19:2::121 2025-12-15 06:17 0:23 3.41 Yes
2025-12-15 06:38 Sweden 194.71.11.121 2025-12-15 06:17 0:21 3.59 Yes
2025-12-15 06:37 Czechia 89.187.191.12 2025-12-15 06:17 0:20 4.36 Yes
2025-12-15 05:26 United Kingdom 2001:ba8:0:4030::2 2025-12-15 05:16 0:10 3.40 Yes
2025-12-15 05:24 United Kingdom 185.73.44.89 2025-12-15 05:16 0:08 3.85 Yes
2025-12-15 05:08 Germany 2a01:4f8:c2c:c62f::1 2025-12-15 04:16 0:52 2.95 Yes
2025-12-15 05:06 Germany 78.46.209.220 2025-12-15 04:16 0:50 3.00 Yes
2025-12-15 04:59 Czechia 89.187.191.12 2025-12-15 04:16 0:43 2.99 Yes
2025-12-15 04:47 Sweden 2001:6b0:19:2::121 2025-12-15 04:16 0:30 3.45 Yes
2025-12-15 04:45 Sweden 194.71.11.121 2025-12-15 04:16 0:28 3.57 Yes
2025-12-15 04:26 United Kingdom 2001:ba8:0:4030::2 2025-12-15 04:16 0:09 3.39 Yes
2025-12-15 04:24 United Kingdom 185.73.44.89 2025-12-15 04:16 0:07 3.79 Yes
2025-12-15 03:48 Czechia 89.187.191.12 2025-12-15 03:16 0:32 3.06 Yes
2025-12-15 03:47 Germany 2a01:4f8:c2c:c62f::1 2025-12-15 03:16 0:31 2.95 Yes
2025-12-15 03:45 Germany 78.46.209.220 2025-12-15 03:16 0:29 2.98 Yes
2025-12-15 03:23 Sweden 2001:6b0:19:2::121 2025-12-15 03:16 0:06 3.44 Yes
2025-12-15 03:21 Sweden 194.71.11.121 2025-12-15 03:16 0:04 3.92 Yes
2025-12-15 02:47 Czechia 89.187.191.12 2025-12-15 02:17 0:30 3.08 Yes
2025-12-15 02:40 United Kingdom 2001:ba8:0:4030::2 2025-12-15 02:17 0:23 3.35 Yes
2025-12-15 02:38 United Kingdom 185.73.44.89 2025-12-15 02:17 0:21 3.84 Yes
2025-12-15 02:35 Germany 2a01:4f8:c2c:c62f::1 2025-12-15 02:17 0:18 2.95 Yes
2025-12-15 02:33 Germany 78.46.209.220 2025-12-15 02:17 0:16 3.01 Yes
2025-12-15 02:22 Sweden 2001:6b0:19:2::121 2025-12-15 02:17 0:05 3.42 Yes
2025-12-15 02:20 Sweden 194.71.11.121 2025-12-15 02:17 0:03 3.58 Yes
2025-12-15 01:12 Germany 2a01:4f8:c2c:c62f::1 2025-12-15 00:16 0:56 2.94 Yes
2025-12-15 01:10 Germany 78.46.209.220 2025-12-15 00:16 0:54 2.97 Yes
2025-12-15 01:04 Czechia 89.187.191.12 2025-12-15 00:16 0:48 3.01 Yes
2025-12-15 00:56 United Kingdom 2001:ba8:0:4030::2 2025-12-15 00:16 0:39 3.37 Yes
2025-12-15 00:55 Sweden 2001:6b0:19:2::121 2025-12-15 00:16 0:39 3.43 Yes
2025-12-15 00:54 United Kingdom 185.73.44.89 2025-12-15 00:16 0:37 3.79 Yes
2025-12-15 00:53 Sweden 194.71.11.121 2025-12-15 00:16 0:36 3.58 Yes
2025-12-14 23:55 United Kingdom 2001:ba8:0:4030::2 2025-12-14 23:16 0:38 3.34 Yes
2025-12-14 23:53 United Kingdom 185.73.44.89 2025-12-14 23:16 0:36 4.43 Yes
2025-12-14 23:46 Germany 2a01:4f8:c2c:c62f::1 2025-12-14 23:16 0:29 2.95 Yes
2025-12-14 23:44 Germany 78.46.209.220 2025-12-14 23:16 0:27 2.98 Yes
2025-12-14 23:18 Sweden 2001:6b0:19:2::121 2025-12-14 23:16 0:02 3.45 Yes
2025-12-14 23:17 Czechia 89.187.191.12 2025-12-14 23:16 0:00 3.01 Yes
2025-12-14 23:16 Sweden 194.71.11.121 2025-12-14 22:16 0:59 4.16 Yes
2025-12-14 22:37 United Kingdom 2001:ba8:0:4030::2 2025-12-14 22:16 0:21 3.79 Yes
2025-12-14 22:36 United Kingdom 185.73.44.89 2025-12-14 22:16 0:19 4.21 Yes
2025-12-14 22:16 Germany 2a01:4f8:c2c:c62f::1 2025-12-14 21:17 0:59 2.95 Yes
2025-12-14 22:14 Germany 78.46.209.220 2025-12-14 21:17 0:57 2.99 Yes
2025-12-14 22:09 Czechia 89.187.191.12 2025-12-14 21:17 0:52 3.83 Yes
2025-12-14 21:39 Sweden 2001:6b0:19:2::121 2025-12-14 21:17 0:22 4.93 Yes
2025-12-14 21:37 Sweden 194.71.11.121 2025-12-14 21:17 0:20 5.33 Yes
2025-12-14 21:11 Germany 2a01:4f8:c2c:c62f::1 2025-12-14 20:16 0:55 4.03 Yes
2025-12-14 21:09 Germany 78.46.209.220 2025-12-14 20:16 0:53 3.23 Yes
2025-12-14 20:50 Czechia 89.187.191.12 2025-12-14 20:16 0:34 3.01 Yes
2025-12-14 20:42 United Kingdom 2001:ba8:0:4030::2 2025-12-14 20:16 0:26 3.38 Yes
2025-12-14 20:40 United Kingdom 185.73.44.89 2025-12-14 20:16 0:23 3.83 Yes
2025-12-14 20:30 Sweden 2001:6b0:19:2::121 2025-12-14 19:16 1:13 3.45 Yes
2025-12-14 20:28 Sweden 194.71.11.121 2025-12-14 19:16 1:11 3.59 Yes
2025-12-14 19:34 Germany 78.46.209.220 2025-12-14 19:16 0:17 4.61 Yes
2025-12-14 18:58 Sweden 194.71.11.121 2025-12-14 18:17 0:41 5.98 Yes
2025-12-14 18:43 United Kingdom 2001:ba8:0:4030::2 2025-12-14 18:17 0:26 3.60 Yes
2025-12-14 18:41 United Kingdom 185.73.44.89 2025-12-14 18:17 0:24 3.83 Yes
2025-12-14 18:10 Germany 2a01:4f8:c2c:c62f::1 2025-12-14 17:16 0:54 2.96 Yes
2025-12-14 18:08 Germany 78.46.209.220 2025-12-14 17:16 0:52 2.98 Yes
2025-12-14 17:49 Sweden 2001:6b0:19:2::121 2025-12-14 17:16 0:33 3.44 Yes
2025-12-14 17:47 Sweden 194.71.11.121 2025-12-14 17:16 0:31 4.07 Yes
2025-12-14 17:41 United Kingdom 2001:ba8:0:4030::2 2025-12-14 17:16 0:25 3.35 Yes
2025-12-14 17:39 United Kingdom 185.73.44.89 2025-12-14 17:16 0:23 3.82 Yes
2025-12-14 16:18 Sweden 2001:6b0:19:2::121 2025-12-14 16:16 0:02 3.43 Yes
2025-12-14 16:16 Sweden 194.71.11.121 2025-12-14 15:17 0:59 3.56 Yes
2025-12-14 16:12 Germany 2a01:4f8:c2c:c62f::1 2025-12-14 15:17 0:55 2.96 Yes
2025-12-14 16:10 Germany 78.46.209.220 2025-12-14 15:17 0:53 3.44 Yes
2025-12-14 16:07 United Kingdom 2001:ba8:0:4030::2 2025-12-14 15:17 0:50 3.39 Yes
2025-12-14 16:05 United Kingdom 185.73.44.89 2025-12-14 15:17 0:48 3.85 Yes
2025-12-14 16:05 Czechia 89.187.191.12 2025-12-14 15:17 0:47 2.99 Yes
2025-12-14 15:10 Sweden 2001:6b0:19:2::121 2025-12-14 14:16 0:53 3.44 Yes
2025-12-14 15:08 Sweden 194.71.11.121 2025-12-14 14:16 0:51 3.57 Yes
2025-12-14 15:00 United Kingdom 2001:ba8:0:4030::2 2025-12-14 14:16 0:44 3.58 Yes
2025-12-14 14:58 United Kingdom 185.73.44.89 2025-12-14 14:16 0:42 3.84 Yes
2025-12-14 14:31 Germany 2a01:4f8:c2c:c62f::1 2025-12-14 14:16 0:15 2.95 Yes
2025-12-14 14:30 Germany 78.46.209.220 2025-12-14 14:16 0:13 2.97 Yes
2025-12-14 14:14 Czechia 89.187.191.12 2025-12-14 13:17 0:57 3.40 Yes
2025-12-14 13:17 Sweden 2001:6b0:19:2::121 2025-12-14 13:17 0:00 3.43 Yes
2025-12-14 13:15 Sweden 194.71.11.121 2025-12-14 12:17 0:58 3.56 Yes
2025-12-14 13:14 United Kingdom 2001:ba8:0:4030::2 2025-12-14 12:17 0:57 3.38 Yes
2025-12-14 13:11 United Kingdom 185.73.44.89 2025-12-14 12:17 0:54 3.78 Yes
2025-12-14 13:04 Czechia 89.187.191.12 2025-12-14 12:17 0:47 3.01 Yes
2025-12-14 12:50 Germany 2a01:4f8:c2c:c62f::1 2025-12-14 12:17 0:33 2.94 Yes
2025-12-14 12:48 Germany 78.46.209.220 2025-12-14 12:17 0:30 3.07 Yes
2025-12-14 12:10 Sweden 2001:6b0:19:2::121 2025-12-14 11:16 0:54 3.42 Yes
2025-12-14 12:08 Sweden 194.71.11.121 2025-12-14 11:16 0:52 3.58 Yes
2025-12-14 11:58 Czechia 89.187.191.12 2025-12-14 11:16 0:42 3.01 Yes
2025-12-14 11:57 United Kingdom 2001:ba8:0:4030::2 2025-12-14 11:16 0:41 3.36 Yes
2025-12-14 11:55 United Kingdom 185.73.44.89 2025-12-14 11:16 0:39 3.83 Yes
2025-12-14 11:09 Sweden 2001:6b0:19:2::121 2025-12-14 10:17 0:52 3.44 Yes
2025-12-14 11:07 Sweden 194.71.11.121 2025-12-14 10:17 0:50 3.57 Yes
2025-12-14 10:52 Germany 2a01:4f8:c2c:c62f::1 2025-12-14 10:17 0:35 2.94 Yes
2025-12-14 10:50 Germany 78.46.209.220 2025-12-14 10:17 0:33 2.98 Yes
2025-12-14 10:19 Czechia 89.187.191.12 2025-12-14 10:17 0:02 3.00 Yes
2025-12-14 10:11 United Kingdom 2001:ba8:0:4030::2 2025-12-14 09:16 0:55 3.35 Yes
2025-12-14 10:08 United Kingdom 185.73.44.89 2025-12-14 09:16 0:52 3.82 Yes
2025-12-14 09:38 Germany 2a01:4f8:c2c:c62f::1 2025-12-14 09:16 0:22 2.95 Yes
2025-12-14 09:36 Germany 78.46.209.220 2025-12-14 09:16 0:20 3.02 Yes
2025-12-14 09:13 Sweden 2001:6b0:19:2::121 2025-12-14 08:17 0:56 3.44 Yes
2025-12-14 09:11 Sweden 194.71.11.121 2025-12-14 08:17 0:54 3.56 Yes
2025-12-14 08:36 Czechia 89.187.191.12 2025-12-14 08:17 0:19 3.63 Yes
2025-12-14 08:32 United Kingdom 2001:ba8:0:4030::2 2025-12-14 08:17 0:14 3.35 Yes
2025-12-14 08:29 United Kingdom 185.73.44.89 2025-12-14 08:17 0:12 3.76 Yes
2025-12-14 08:10 Germany 2a01:4f8:c2c:c62f::1 2025-12-14 07:16 0:54 2.95 Yes
2025-12-14 08:08 Germany 78.46.209.220 2025-12-14 07:16 0:52 2.97 Yes
2025-12-14 07:12 United Kingdom 2001:ba8:0:4030::2 2025-12-14 06:17 0:55 3.37 Yes
2025-12-14 07:09 United Kingdom 185.73.44.89 2025-12-14 06:17 0:52 4.41 Yes
2025-12-14 06:31 Germany 2a01:4f8:c2c:c62f::1 2025-12-14 06:17 0:14 2.95 Yes
2025-12-14 06:29 Germany 78.46.209.220 2025-12-14 06:17 0:12 2.99 Yes
2025-12-14 05:44 Sweden 2001:6b0:19:2::121 2025-12-14 05:17 0:27 3.42 Yes
2025-12-14 05:43 United Kingdom 2001:ba8:0:4030::2 2025-12-14 05:17 0:26 3.35 Yes
2025-12-14 05:42 Sweden 194.71.11.121 2025-12-14 05:17 0:24 3.59 Yes
2025-12-14 05:41 United Kingdom 185.73.44.89 2025-12-14 05:17 0:24 3.85 Yes
2025-12-14 04:50 Czechia 89.187.191.12 2025-12-14 04:17 0:33 3.09 Yes
2025-12-14 04:43 Germany 2a01:4f8:c2c:c62f::1 2025-12-14 04:17 0:26 2.94 Yes
2025-12-14 04:41 Germany 78.46.209.220 2025-12-14 04:17 0:24 2.97 Yes
2025-12-14 04:34 United Kingdom 2001:ba8:0:4030::2 2025-12-14 04:17 0:17 3.35 Yes
2025-12-14 04:32 United Kingdom 185.73.44.89 2025-12-14 04:17 0:15 4.24 Yes
2025-12-14 04:03 Sweden 2001:6b0:19:2::121 2025-12-14 03:16 0:47 3.45 Yes
2025-12-14 04:01 Sweden 194.71.11.121 2025-12-14 03:16 0:45 3.60 Yes
2025-12-14 03:29 Czechia 89.187.191.12 2025-12-14 03:16 0:12 3.01 Yes
2025-12-14 03:20 Germany 2a01:4f8:c2c:c62f::1 2025-12-14 03:16 0:04 2.95 Yes
2025-12-14 03:18 Germany 78.46.209.220 2025-12-14 03:16 0:02 2.99 Yes
2025-12-14 02:49 United Kingdom 2001:ba8:0:4030::2 2025-12-14 02:17 0:32 3.35 Yes
2025-12-14 02:47 United Kingdom 185.73.44.89 2025-12-14 02:17 0:30 3.76 Yes
2025-12-14 02:34 Sweden 2001:6b0:19:2::121 2025-12-14 02:17 0:17 3.43 Yes
2025-12-14 02:32 Sweden 194.71.11.121 2025-12-14 02:17 0:15 3.57 Yes
2025-12-14 01:51 Czechia 89.187.191.12 2025-12-14 01:17 0:34 3.56 Yes
2025-12-14 01:42 Germany 2a01:4f8:c2c:c62f::1 2025-12-14 01:17 0:25 2.96 Yes
2025-12-14 01:39 Germany 78.46.209.220 2025-12-14 01:17 0:22 2.99 Yes
2025-12-14 00:52 United Kingdom 2001:ba8:0:4030::2 2025-12-14 00:17 0:35 3.35 Yes
2025-12-14 00:50 United Kingdom 185.73.44.89 2025-12-14 00:17 0:33 3.83 Yes
2025-12-14 00:36 Sweden 2001:6b0:19:2::121 2025-12-14 00:17 0:18 3.42 Yes
2025-12-14 00:33 Sweden 194.71.11.121 2025-12-14 00:17 0:16 3.57 Yes
2025-12-14 00:17 Czechia 89.187.191.12 2025-12-14 00:17 0:00 3.02 Yes
2025-12-13 23:47 Germany 2a01:4f8:c2c:c62f::1 2025-12-13 23:16 0:30 2.98 Yes
2025-12-13 23:45 Germany 78.46.209.220 2025-12-13 23:16 0:28 3.27 Yes
2025-12-13 23:40 United Kingdom 2001:ba8:0:4030::2 2025-12-13 23:16 0:23 3.35 Yes
