URL Details: https://mirror.yuki.net.uk/archlinux/

URL: https://mirror.yuki.net.uk/archlinux/
Mirror: yuki.net.uk
Protocol: https
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-12-16 13:24 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2132:24 0.41 Yes
2025-12-16 13:22 Sweden 194.71.11.121 2025-09-18 17:00 2132:22 0.78 Yes
2025-12-16 12:58 Czechia 89.187.191.12 2025-09-18 17:00 2131:58 0.37 Yes
2025-12-16 12:49 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2131:49 0.36 Yes
2025-12-16 12:47 United Kingdom 185.73.44.89 2025-09-18 17:00 2131:47 0.29 Yes
2025-12-16 12:19 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2131:19 0.36 Yes
2025-12-16 12:17 Germany 78.46.209.220 2025-09-18 17:00 2131:17 0.36 Yes
2025-12-16 11:33 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2130:33 0.29 Yes
2025-12-16 11:32 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2130:32 0.41 Yes
2025-12-16 11:31 United Kingdom 185.73.44.89 2025-09-18 17:00 2130:31 0.30 Yes
2025-12-16 11:30 Sweden 194.71.11.121 2025-09-18 17:00 2130:30 0.80 Yes
2025-12-16 11:04 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2130:04 0.36 Yes
2025-12-16 11:02 Germany 78.46.209.220 2025-09-18 17:00 2130:02 0.36 Yes
2025-12-16 10:46 Czechia 89.187.191.12 2025-09-18 17:00 2129:46 0.37 Yes
2025-12-16 10:24 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2129:24 0.29 Yes
2025-12-16 10:23 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2129:23 0.41 Yes
2025-12-16 10:22 United Kingdom 185.73.44.89 2025-09-18 17:00 2129:22 0.29 Yes
2025-12-16 10:21 Sweden 194.71.11.121 2025-09-18 17:00 2129:21 0.78 Yes
2025-12-16 09:56 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2128:55 0.36 Yes
2025-12-16 09:54 Germany 78.46.209.220 2025-09-18 17:00 2128:54 0.36 Yes
2025-12-16 08:59 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2127:59 0.29 Yes
2025-12-16 08:57 United Kingdom 185.73.44.89 2025-09-18 17:00 2127:57 0.43 Yes
2025-12-16 08:32 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2127:32 0.41 Yes
2025-12-16 08:30 Sweden 194.71.11.121 2025-09-18 17:00 2127:30 0.79 Yes
2025-12-16 08:05 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2127:05 0.36 Yes
2025-12-16 08:03 Germany 78.46.209.220 2025-09-18 17:00 2127:03 0.36 Yes
2025-12-16 07:33 Czechia 89.187.191.12 2025-09-18 17:00 2126:33 0.38 Yes
2025-12-16 07:17 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2126:17 0.28 Yes
2025-12-16 07:15 United Kingdom 185.73.44.89 2025-09-18 17:00 2126:15 0.30 Yes
2025-12-16 06:57 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2125:57 0.41 Yes
2025-12-16 06:56 Sweden 194.71.11.121 2025-09-18 17:00 2125:56 0.89 Yes
2025-12-16 06:23 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2125:23 0.36 Yes
2025-12-16 06:21 Germany 78.46.209.220 2025-09-18 17:00 2125:21 0.36 Yes
2025-12-16 05:52 Czechia 89.187.191.12 2025-09-18 17:00 2124:51 0.38 Yes
2025-12-16 05:36 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2124:36 0.30 Yes
2025-12-16 05:34 United Kingdom 185.73.44.89 2025-09-18 17:00 2124:34 0.46 Yes
2025-12-16 05:23 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2124:23 0.41 Yes
2025-12-16 05:21 Sweden 194.71.11.121 2025-09-18 17:00 2124:21 0.78 Yes
2025-12-16 05:17 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2124:17 0.36 Yes
2025-12-16 05:15 Germany 78.46.209.220 2025-09-18 17:00 2124:15 0.36 Yes
2025-12-16 04:17 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2123:17 0.29 Yes
2025-12-16 04:15 United Kingdom 185.73.44.89 2025-09-18 17:00 2123:15 0.34 Yes
2025-12-16 04:08 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2123:08 0.40 Yes
2025-12-16 04:08 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2123:08 0.36 Yes
2025-12-16 04:06 Sweden 194.71.11.121 2025-09-18 17:00 2123:06 0.78 Yes
2025-12-16 04:06 Germany 78.46.209.220 2025-09-18 17:00 2123:06 0.36 Yes
2025-12-16 04:04 Czechia 89.187.191.12 2025-09-18 17:00 2123:04 0.38 Yes
2025-12-16 02:53 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2121:53 0.29 Yes
2025-12-16 02:51 United Kingdom 185.73.44.89 2025-09-18 17:00 2121:51 0.36 Yes
2025-12-16 02:27 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2121:27 0.36 Yes
2025-12-16 02:25 Germany 78.46.209.220 2025-09-18 17:00 2121:24 0.36 Yes
2025-12-16 02:14 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2121:14 0.41 Yes
2025-12-16 02:12 Sweden 194.71.11.121 2025-09-18 17:00 2121:12 0.78 Yes
2025-12-16 02:04 Czechia 89.187.191.12 2025-09-18 17:00 2121:04 0.38 Yes
2025-12-16 01:37 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2120:37 0.29 Yes
2025-12-16 01:36 United Kingdom 185.73.44.89 2025-09-18 17:00 2120:35 0.29 Yes
2025-12-16 01:11 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2120:11 0.41 Yes
2025-12-16 01:09 Sweden 194.71.11.121 2025-09-18 17:00 2120:09 0.78 Yes
2025-12-16 01:07 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2120:07 0.36 Yes
2025-12-16 01:06 Germany 78.46.209.220 2025-09-18 17:00 2120:06 0.36 Yes
2025-12-16 00:11 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2119:11 0.29 Yes
2025-12-16 00:10 United Kingdom 185.73.44.89 2025-09-18 17:00 2119:10 0.29 Yes
2025-12-16 00:10 Czechia 89.187.191.12 2025-09-18 17:00 2119:10 0.38 Yes
2025-12-16 00:06 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2119:06 0.36 Yes
2025-12-16 00:04 Germany 78.46.209.220 2025-09-18 17:00 2119:04 0.36 Yes
2025-12-15 23:40 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2118:40 0.40 Yes
2025-12-15 23:38 Sweden 194.71.11.121 2025-09-18 17:00 2118:38 0.77 Yes
2025-12-15 22:28 Czechia 89.187.191.12 2025-09-18 17:00 2117:28 0.37 Yes
2025-12-15 22:26 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2117:26 0.36 Yes
2025-12-15 22:25 Germany 78.46.209.220 2025-09-18 17:00 2117:25 0.36 Yes
2025-12-15 22:23 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2117:23 0.29 Yes
2025-12-15 22:21 United Kingdom 185.73.44.89 2025-09-18 17:00 2117:21 0.35 Yes
2025-12-15 21:48 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2116:47 0.41 Yes
2025-12-15 21:46 Sweden 194.71.11.121 2025-09-18 17:00 2116:46 0.90 Yes
2025-12-15 20:55 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2115:55 0.29 Yes
2025-12-15 20:53 United Kingdom 185.73.44.89 2025-09-18 17:00 2115:53 0.29 Yes
2025-12-15 20:51 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2115:51 0.36 Yes
2025-12-15 20:49 Germany 78.46.209.220 2025-09-18 17:00 2115:49 0.36 Yes
2025-12-15 20:47 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2115:47 0.41 Yes
2025-12-15 20:45 Sweden 194.71.11.121 2025-09-18 17:00 2115:45 0.78 Yes
2025-12-15 20:35 Czechia 89.187.191.12 2025-09-18 17:00 2115:35 0.62 Yes
2025-12-15 19:25 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2114:25 0.29 Yes
2025-12-15 19:23 United Kingdom 185.73.44.89 2025-09-18 17:00 2114:23 0.34 Yes
2025-12-15 19:23 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2114:22 0.42 Yes
2025-12-15 19:20 Sweden 194.71.11.121 2025-09-18 17:00 2114:20 0.79 Yes
2025-12-15 18:57 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2113:57 0.35 Yes
2025-12-15 18:55 Germany 78.46.209.220 2025-09-18 17:00 2113:55 0.36 Yes
2025-12-15 18:44 Czechia 89.187.191.12 2025-09-18 17:00 2113:44 0.65 Yes
2025-12-15 18:08 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2113:08 0.29 Yes
2025-12-15 18:06 United Kingdom 185.73.44.89 2025-09-18 17:00 2113:06 0.30 Yes
2025-12-15 17:27 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2112:27 0.42 Yes
2025-12-15 17:25 Sweden 194.71.11.121 2025-09-18 17:00 2112:25 0.42 Yes
2025-12-15 17:00 Czechia 89.187.191.12 2025-09-18 17:00 2112:00 0.34 Yes
2025-12-15 17:00 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2112:00 0.36 Yes
2025-12-15 16:58 Germany 78.46.209.220 2025-09-18 17:00 2111:58 0.36 Yes
2025-12-15 16:35 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2111:35 0.29 Yes
2025-12-15 16:33 United Kingdom 185.73.44.89 2025-09-18 17:00 2111:33 0.40 Yes
2025-12-15 15:49 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2110:49 0.40 Yes
2025-12-15 15:47 Sweden 194.71.11.121 2025-09-18 17:00 2110:47 0.80 Yes
2025-12-15 15:44 Czechia 89.187.191.12 2025-09-18 17:00 2110:44 0.36 Yes
2025-12-15 15:19 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2110:19 0.36 Yes
2025-12-15 15:17 Germany 78.46.209.220 2025-09-18 17:00 2110:17 0.36 Yes
2025-12-15 14:41 Czechia 89.187.191.12 2025-09-18 17:00 2109:41 0.42 Yes
2025-12-15 14:40 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2109:40 0.29 Yes
2025-12-15 14:38 United Kingdom 185.73.44.89 2025-09-18 17:00 2109:38 0.34 Yes
2025-12-15 13:59 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2108:59 0.40 Yes
2025-12-15 13:57 Sweden 194.71.11.121 2025-09-18 17:00 2108:57 0.77 Yes
2025-12-15 13:23 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2108:23 0.36 Yes
2025-12-15 13:21 Germany 78.46.209.220 2025-09-18 17:00 2108:21 0.36 Yes
2025-12-15 13:11 Czechia 89.187.191.12 2025-09-18 17:00 2108:11 0.34 Yes
2025-12-15 12:42 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2107:42 0.40 Yes
2025-12-15 12:41 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2107:41 0.33 Yes
2025-12-15 12:40 Sweden 194.71.11.121 2025-09-18 17:00 2107:40 0.77 Yes
2025-12-15 12:39 United Kingdom 185.73.44.89 2025-09-18 17:00 2107:39 0.42 Yes
2025-12-15 11:57 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2106:57 0.36 Yes
2025-12-15 11:56 Germany 78.46.209.220 2025-09-18 17:00 2106:55 0.36 Yes
2025-12-15 11:22 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2106:22 0.65 Yes
2025-12-15 11:20 Sweden 194.71.11.121 2025-09-18 17:00 2106:20 0.77 Yes
2025-12-15 10:55 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2105:55 0.30 Yes
2025-12-15 10:53 United Kingdom 185.73.44.89 2025-09-18 17:00 2105:53 0.35 Yes
2025-12-15 10:07 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2105:07 0.36 Yes
2025-12-15 10:05 Germany 78.46.209.220 2025-09-18 17:00 2105:05 0.36 Yes
2025-12-15 09:52 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2104:52 0.40 Yes
2025-12-15 09:50 Sweden 194.71.11.121 2025-09-18 17:00 2104:50 0.79 Yes
2025-12-15 09:43 Czechia 89.187.191.12 2025-09-18 17:00 2104:43 0.45 Yes
2025-12-15 09:04 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2104:04 0.46 Yes
2025-12-15 09:03 United Kingdom 185.73.44.89 2025-09-18 17:00 2104:02 0.36 Yes
2025-12-15 08:40 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2103:40 0.63 Yes
2025-12-15 08:38 Sweden 194.71.11.121 2025-09-18 17:00 2103:38 0.78 Yes
2025-12-15 08:33 Czechia 89.187.191.12 2025-09-18 17:00 2103:33 0.36 Yes
2025-12-15 08:31 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2103:31 0.37 Yes
2025-12-15 08:29 Germany 78.46.209.220 2025-09-18 17:00 2103:29 0.36 Yes
2025-12-15 07:20 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2102:20 0.29 Yes
2025-12-15 07:18 United Kingdom 185.73.44.89 2025-09-18 17:00 2102:18 0.49 Yes
2025-12-15 06:43 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2101:43 0.36 Yes
2025-12-15 06:41 Germany 78.46.209.220 2025-09-18 17:00 2101:41 0.41 Yes
2025-12-15 06:40 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2101:40 0.40 Yes
2025-12-15 06:38 Sweden 194.71.11.121 2025-09-18 17:00 2101:38 0.78 Yes
2025-12-15 06:37 Czechia 89.187.191.12 2025-09-18 17:00 2101:37 0.36 Yes
2025-12-15 05:26 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2100:26 0.29 Yes
2025-12-15 05:24 United Kingdom 185.73.44.89 2025-09-18 17:00 2100:24 0.42 Yes
2025-12-15 05:08 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2100:08 0.36 Yes
2025-12-15 05:06 Germany 78.46.209.220 2025-09-18 17:00 2100:06 0.41 Yes
2025-12-15 05:00 Czechia 89.187.191.12 2025-09-18 17:00 2099:59 0.36 Yes
2025-12-15 04:47 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2099:47 0.40 Yes
2025-12-15 04:45 Sweden 194.71.11.121 2025-09-18 17:00 2099:45 0.77 Yes
2025-12-15 04:26 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2099:26 0.28 Yes
2025-12-15 04:24 United Kingdom 185.73.44.89 2025-09-18 17:00 2099:24 0.35 Yes
2025-12-15 03:48 Czechia 89.187.191.12 2025-09-18 17:00 2098:48 0.36 Yes
2025-12-15 03:47 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2098:47 0.36 Yes
2025-12-15 03:46 Germany 78.46.209.220 2025-09-18 17:00 2098:46 0.36 Yes
2025-12-15 03:23 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2098:23 0.41 Yes
2025-12-15 03:21 Sweden 194.71.11.121 2025-09-18 17:00 2098:21 0.77 Yes
2025-12-15 02:47 Czechia 89.187.191.12 2025-09-18 17:00 2097:47 0.36 Yes
2025-12-15 02:40 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2097:40 0.28 Yes
2025-12-15 02:39 United Kingdom 185.73.44.89 2025-09-18 17:00 2097:39 0.35 Yes
2025-12-15 02:36 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2097:35 0.36 Yes
2025-12-15 02:34 Germany 78.46.209.220 2025-09-18 17:00 2097:34 0.36 Yes
2025-12-15 02:22 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2097:22 0.41 Yes
2025-12-15 02:20 Sweden 194.71.11.121 2025-09-18 17:00 2097:20 0.78 Yes
2025-12-15 01:12 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2096:12 0.36 Yes
2025-12-15 01:11 Germany 78.46.209.220 2025-09-18 17:00 2096:11 0.35 Yes
2025-12-15 01:04 Czechia 89.187.191.12 2025-09-18 17:00 2096:04 0.36 Yes
2025-12-15 00:56 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2095:56 0.29 Yes
2025-12-15 00:55 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2095:55 0.40 Yes
2025-12-15 00:54 United Kingdom 185.73.44.89 2025-09-18 17:00 2095:54 0.34 Yes
2025-12-15 00:53 Sweden 194.71.11.121 2025-09-18 17:00 2095:53 0.78 Yes
2025-12-14 23:55 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2094:55 0.29 Yes
2025-12-14 23:53 United Kingdom 185.73.44.89 2025-09-18 17:00 2094:53 0.34 Yes
2025-12-14 23:46 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2094:46 0.36 Yes
2025-12-14 23:44 Germany 78.46.209.220 2025-09-18 17:00 2094:44 0.35 Yes
2025-12-14 23:19 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2094:19 0.41 Yes
2025-12-14 23:17 Czechia 89.187.191.12 2025-09-18 17:00 2094:17 0.36 Yes
2025-12-14 23:17 Sweden 194.71.11.121 2025-09-18 17:00 2094:17 0.81 Yes
2025-12-14 22:38 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2093:38 0.31 Yes
2025-12-14 22:36 United Kingdom 185.73.44.89 2025-09-18 17:00 2093:36 0.35 Yes
2025-12-14 22:16 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2093:16 0.36 Yes
2025-12-14 22:14 Germany 78.46.209.220 2025-09-18 17:00 2093:14 0.36 Yes
2025-12-14 22:09 Czechia 89.187.191.12 2025-09-18 17:00 2093:09 0.36 Yes
2025-12-14 21:39 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2092:39 0.40 Yes
2025-12-14 21:37 Sweden 194.71.11.121 2025-09-18 17:00 2092:37 0.78 Yes
2025-12-14 21:11 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2092:11 0.36 Yes
2025-12-14 21:09 Germany 78.46.209.220 2025-09-18 17:00 2092:09 0.36 Yes
2025-12-14 20:50 Czechia 89.187.191.12 2025-09-18 17:00 2091:50 0.36 Yes
2025-12-14 20:42 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2091:42 0.29 Yes
2025-12-14 20:40 United Kingdom 185.73.44.89 2025-09-18 17:00 2091:40 0.35 Yes
2025-12-14 20:30 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2091:30 0.41 Yes
2025-12-14 20:28 Sweden 194.71.11.121 2025-09-18 17:00 2091:28 0.78 Yes
2025-12-14 19:36 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2090:36 0.36 Yes
2025-12-14 19:34 Germany 78.46.209.220 2025-09-18 17:00 2090:34 0.35 Yes
2025-12-14 19:01 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2090:01 0.41 Yes
2025-12-14 18:59 Sweden 194.71.11.121 2025-09-18 17:00 2089:59 0.78 Yes
2025-12-14 18:43 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2089:43 0.28 Yes
2025-12-14 18:41 United Kingdom 185.73.44.89 2025-09-18 17:00 2089:41 0.35 Yes
2025-12-14 18:10 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2089:10 0.36 Yes
2025-12-14 18:09 Germany 78.46.209.220 2025-09-18 17:00 2089:09 0.35 Yes
2025-12-14 17:49 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2088:49 0.40 Yes
2025-12-14 17:47 Sweden 194.71.11.121 2025-09-18 17:00 2088:47 0.78 Yes
2025-12-14 17:42 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2088:42 0.30 Yes
2025-12-14 17:40 United Kingdom 185.73.44.89 2025-09-18 17:00 2088:40 0.34 Yes
2025-12-14 16:19 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2087:19 0.41 Yes
2025-12-14 16:17 Sweden 194.71.11.121 2025-09-18 17:00 2087:17 0.78 Yes
2025-12-14 16:12 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2087:12 0.36 Yes
2025-12-14 16:10 Germany 78.46.209.220 2025-09-18 17:00 2087:10 0.35 Yes
2025-12-14 16:07 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2087:07 0.29 Yes
2025-12-14 16:05 United Kingdom 185.73.44.89 2025-09-18 17:00 2087:05 0.34 Yes
2025-12-14 16:05 Czechia 89.187.191.12 2025-09-18 17:00 2087:05 0.36 Yes
2025-12-14 15:10 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2086:10 0.41 Yes
2025-12-14 15:08 Sweden 194.71.11.121 2025-09-18 17:00 2086:08 0.76 Yes
2025-12-14 15:01 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2086:00 0.29 Yes
2025-12-14 14:59 United Kingdom 185.73.44.89 2025-09-18 17:00 2085:59 0.39 Yes
2025-12-14 14:32 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2085:32 0.36 Yes
2025-12-14 14:30 Germany 78.46.209.220 2025-09-18 17:00 2085:30 0.36 Yes
2025-12-14 14:14 Czechia 89.187.191.12 2025-09-18 17:00 2085:14 0.47 Yes
2025-12-14 13:17 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2084:17 0.40 Yes
2025-12-14 13:15 Sweden 194.71.11.121 2025-09-18 17:00 2084:15 0.39 Yes
2025-12-14 13:14 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2084:14 0.29 Yes
2025-12-14 13:12 United Kingdom 185.73.44.89 2025-09-18 17:00 2084:12 0.39 Yes
2025-12-14 13:04 Czechia 89.187.191.12 2025-09-18 17:00 2084:04 0.36 Yes
2025-12-14 12:50 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2083:50 0.36 Yes
2025-12-14 12:48 Germany 78.46.209.220 2025-09-18 17:00 2083:48 0.35 Yes
2025-12-14 12:10 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2083:10 0.41 Yes
2025-12-14 12:08 Sweden 194.71.11.121 2025-09-18 17:00 2083:08 0.78 Yes
2025-12-14 11:58 Czechia 89.187.191.12 2025-09-18 17:00 2082:58 0.36 Yes
2025-12-14 11:58 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2082:57 0.30 Yes
2025-12-14 11:55 United Kingdom 185.73.44.89 2025-09-18 17:00 2082:55 0.35 Yes
2025-12-14 11:09 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2082:09 0.40 Yes
2025-12-14 11:07 Sweden 194.71.11.121 2025-09-18 17:00 2082:07 0.79 Yes
2025-12-14 10:52 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2081:52 0.36 Yes
2025-12-14 10:50 Germany 78.46.209.220 2025-09-18 17:00 2081:50 0.35 Yes
2025-12-14 10:20 Czechia 89.187.191.12 2025-09-18 17:00 2081:20 0.39 Yes
2025-12-14 10:11 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2081:11 0.28 Yes
2025-12-14 10:09 United Kingdom 185.73.44.89 2025-09-18 17:00 2081:08 0.34 Yes
2025-12-14 09:38 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2080:38 0.36 Yes
2025-12-14 09:36 Germany 78.46.209.220 2025-09-18 17:00 2080:36 0.36 Yes
2025-12-14 09:14 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2080:14 0.51 Yes
2025-12-14 09:11 Sweden 194.71.11.121 2025-09-18 17:00 2080:11 0.78 Yes
2025-12-14 08:37 Czechia 89.187.191.12 2025-09-18 17:00 2079:37 0.42 Yes
2025-12-14 08:32 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2079:32 0.29 Yes
2025-12-14 08:30 United Kingdom 185.73.44.89 2025-09-18 17:00 2079:30 0.34 Yes
2025-12-14 08:10 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2079:10 0.36 Yes
2025-12-14 08:09 Germany 78.46.209.220 2025-09-18 17:00 2079:08 0.36 Yes
2025-12-14 07:12 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2078:12 0.29 Yes
2025-12-14 07:09 United Kingdom 185.73.44.89 2025-09-18 17:00 2078:09 0.34 Yes
2025-12-14 06:32 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2077:31 0.36 Yes
2025-12-14 06:29 Germany 78.46.209.220 2025-09-18 17:00 2077:29 0.36 Yes
2025-12-14 05:44 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2076:44 0.41 Yes
2025-12-14 05:43 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2076:43 0.29 Yes
2025-12-14 05:42 Sweden 194.71.11.121 2025-09-18 17:00 2076:42 0.78 Yes
2025-12-14 05:41 United Kingdom 185.73.44.89 2025-09-18 17:00 2076:41 0.34 Yes
2025-12-14 04:50 Czechia 89.187.191.12 2025-09-18 17:00 2075:50 0.35 Yes
2025-12-14 04:44 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2075:44 0.36 Yes
2025-12-14 04:42 Germany 78.46.209.220 2025-09-18 17:00 2075:42 0.35 Yes
2025-12-14 04:35 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2075:34 0.28 Yes
2025-12-14 04:33 United Kingdom 185.73.44.89 2025-09-18 17:00 2075:33 0.35 Yes
2025-12-14 04:04 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2075:04 0.41 Yes
2025-12-14 04:02 Sweden 194.71.11.121 2025-09-18 17:00 2075:02 0.78 Yes
2025-12-14 03:29 Czechia 89.187.191.12 2025-09-18 17:00 2074:29 0.36 Yes
2025-12-14 03:20 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2074:20 0.36 Yes
2025-12-14 03:18 Germany 78.46.209.220 2025-09-18 17:00 2074:18 0.35 Yes
2025-12-14 02:49 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2073:49 0.28 Yes
2025-12-14 02:48 United Kingdom 185.73.44.89 2025-09-18 17:00 2073:48 0.34 Yes
2025-12-14 02:35 Sweden 2001:6b0:19:2::121 2025-09-18 17:00 2073:34 0.40 Yes
2025-12-14 02:33 Sweden 194.71.11.121 2025-09-18 17:00 2073:32 0.78 Yes
2025-12-14 01:51 Czechia 89.187.191.12 2025-09-18 17:00 2072:51 0.35 Yes
2025-12-14 01:42 Germany 2a01:4f8:c2c:c62f::1 2025-09-18 17:00 2072:42 0.36 Yes
2025-12-14 01:40 Germany 78.46.209.220 2025-09-18 17:00 2072:40 0.36 Yes
2025-12-14 00:52 United Kingdom 2001:ba8:0:4030::2 2025-09-18 17:00 2071:52 0.30 Yes
2025-12-14 00:50 United Kingdom 185.73.44.89 2025-09-18 17:00 2071:50 0.34 Yes
