jupyter-jsmol 2022.1.0-6
| Architecture: | any |
|---|---|
| Repository: | Extra-Staging |
| Description: | JSmol viewer widget which can be used in Jupyter Notebooks and JupyterLab |
| Upstream URL: | https://pypi.org/project/jupyter-jsmol/ |
| License(s): | BSD |
| Maintainers: |
Antonio Rojas |
| Package Size: | 2.9 MB |
| Installed Size: | 26.9 MB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2025-12-17 12:25 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2025-12-17 12:26 UTC |
| Last Updated: | 2025-12-17 12:27 UTC |
Dependencies (7)
- jupyterlab (staging)
- python (staging)
- python-ipywidgets (staging)
- python-traitlets (staging)
- python-build (staging) (make)
- python-installer (staging) (make)
- python-jupyter-packaging (staging) (make)
Required By (1)
- sagemath (optional)