python-gaphas 5.1.1-3
| Architecture: | any |
|---|---|
| Repository: | Extra-Staging |
| Description: | Diagramming widget library for Python |
| Upstream URL: | https://github.com/gaphor/gaphas |
| License(s): | Apache-2.0 |
| Maintainers: |
Balló György |
| Package Size: | 407.5 KB |
| Installed Size: | 2.8 MB |
| Last Packager: | Jelle van der Waa |
| Build Date: | 2025-12-16 12:34 UTC |
| Signed By: | Jelle van der Waa |
| Signature Date: | 2025-12-16 12:34 UTC |
| Last Updated: | 2025-12-16 12:36 UTC |
Dependencies (14)
- glib2
- graphene
- gtk4
- python (staging)
- python-cairo (staging)
- python-gobject (staging)
- git (make)
- python-build (staging) (make)
- python-installer (staging) (make)
- python-poetry-core (staging) (make)
- python-sphinx-furo (staging) (make)
- python-wheel (staging) (make)
- python-pytest-asyncio (staging) (check)
- xorg-server-xvfb (check)
Required By (1)
- gaphor (staging)