mathjax 4.1.0-1
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | An open source JavaScript display engine for mathematics that works in all modern browsers |
| Upstream URL: | https://www.mathjax.org/ |
| License(s): | Apache-2.0 |
| Maintainers: |
Antonio Rojas |
| Package Size: | 1.2 MB |
| Installed Size: | 19.0 MB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2025-12-16 23:00 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2025-12-17 07:04 UTC |
| Last Updated: | 2025-12-17 07:05 UTC (an hour ago) |
Dependencies (1)
- git (make)
Required By (4)
- sagemath-doc
- sigil
- sigil (staging)
- ghostwriter (optional)